Hosting provider | Host server | SMTP Settings |
---|---|---|
123-reg | Host: smtp.123-reg.co.uk | Security: SSL Port 465 |
1&1 (1and1) | Host: smtp.1and1.com | Security: StartTLS Port 587 |
Comcast | Host: smtp.comcast.net | Security: None Port 587 |
BT Internet | Host: mail.btinternet.com | Security: SSL Port 465 |
GMX.com | Host: smtp.gmx.com | Security: SSL Port 465 |
iCloud | Host: smtp.mail.me.com | Security: SSL Port: 587 |
Ionos | Host: smtp.ionos.co.uk | Security: SSL Port 465 |
Host: smtp-mail.outlook.com | Security: StartTLS Port 587 | |
AOL.com | Host: smtp.aol.com | Security: StartTLS Port 587 |
Go Daddy | Host: smtpout.secureserver.net | Security: SSL Port 465 |
Mail.com | Host: smtp.mail.com | Security: SSL Port 465 |
NTL @ntlworld.com | Host: smtp.ntlworld.com | Security: SSL Port 465 |
Outlook.com | Host: smtp-mail.outlook.com | Security: StartTLS Port 587 |
Office365.com | Host: smtp.office365.com | Security: StartTLS Port 587 |
Verizon | Host: outgoing.verizon.net | Security: SSL Port 465 |
Verizon (Yahoo hosted) | Host: outgoing.yahoo.verizon.net | Security: StartTLS Port 587 |
Yahoo Mail | Host: smtp.mail.yahoo.com | Security: SSL Port 465 |
Yahoo Mail Plus | Host: plus.smtp.mail.yahoo.com | Security: SSL Port 465 |
Yahoo UK | Host: smtp.mail.yahoo.co.uk | Security: SSL Port 465 |
Yahoo AU/NZ | Host: smtp.mail.yahoo.com.au | Security: SSL Port 465 |
Zoho Mail | Host: smtp.zoho.com | Security: SSL Port 465 |
Exact Hosting | Host: smtp.everyone.net | Security: Non Port 25 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article